| 75. C Cant (Silver Birch) | 24.32 |
| 76. C Robertson (Barley Sheaf A) | 24.16 |
| 77. K Forrest (Barley Sheaf B) | 24.01 |
| 78. J McCreadie (Cairneyhill Inn B) | 23.94 |
| 79. D Middleton (Lauders) | 23.90 |
| 80. G Long (East End Inn) | 23.72 |
| 81. D Mitchell (Jokers) | 23.64 |
| 82. W Byrne (Cottars) | 23.57 |
| 83. W Sharp (Comrie Tavrn) | 23.43 |
| 84. G McEwan (Jokers) | 23.19 |
| 85. S Millar (Comrie Tavern) | 22.66 |
| 86. K Smith (Woodside) | 22.23 |
| 87. K Edwards (Cairneyhill Inn) | 22.15 |
| 88. K Gauld (Silver Birch) | 22.06 |
| 89. W Wightman (Saline) | 22.02 |
| 90. L Hynd (Barley Sheaf A) | 21.79 |
| 91. A Todd (Barley Sheaf B) | 21.79 |
| 92. J Summersett Snr (Lauders) | 21.45 |
| 93. C Cowan (Blairhall) | 21.36 |
| 94. J Strain (Cottars) | 21.27 |
| 95. J McKell (Cairneyhill Inn) | 21.20 |
| 96. J Duncan (Blairhall) | 20.64 |
| 97. K Edwards (Comrie Tavern) | 20.49 |
| 98. C Geddes (Comrie Tavern) | 20.43 |
| 99. A Prentice (Lauders) | 20.22 |
| 100. D Long Snr (East End Inn) | 19.97 |
| 101. P hayter (Comrie Tavern) | 19.86 |
| 102. N Murdoch (Cottars) | 19.74 |
| 103. L Hoggan (Lauders) | 19.43 |
| 104. Ar Scott (Silver Birch) | 19.36 |
| 105. B Carroll (Cottars) | 19.28 |
| 106. R Morgan (Comrie Tavern) | 19.05 |
| 107. J Burkenshaw (Cairneyhill Inn B) | 19.04 |
| 108. G Thomas (Cairneyhill Inn B) | 18.75 |
| 109. M Campbell (Cairneyhill Inn B) | 18.71 |
| 110. T Hynd (Barley Sheaf A) | 18.69 |
| 111. G Facey (Cairneyhill Inn B) | 18.31 |
| 112. G Taylor (Cairneyhill Inn B) | 18.28 |
| 113. J Roberts (Lauders) | 18.24 |
| 114. D Russell (East End Inn) | 18.21 |
| 115. W McArthur (Middle Bar) | 18.13 |
| 116. K McIntyre (Silver Birch) | 17.96 |
| 117. B Carr (Barley Sheaf A) | 17.64 |
| 118. W McKenzie (Cottars) | 17.40 |
| 119. C McCormack (Lauders) | 17.17 |
| 120. J Bowers (Saline) | 17.01 |
| 121. J McNab Jnr (Blairhall) | 16.94 |
| 122. D Bell (East End Inn) | 16.60 |
| 123. J Philbin (Silver Birch) | 16.56 |
| 124. D MacGregor (Middle Bar) | 16.35 |
| 125. H Menzies (Saline) | 16.15 |
| 126 (J O'neil (Cottars) | 15.86 |
| 127. M Campbell (Barley Sheaf A) | 15.56 |
| 128. S Wightman (Saline) | 15.17 |
| 129. J Campbell (East End Inn) | 15.15 |
| 130. D McIlhatton (East End Inn) | 14.98 |
| 131. S Barrie (East End Inn) | 14.81 |
| 132. L Bruce (Lauders) | 14.76 |
| 133. A Smart (Comrie tavern) | 14.75 |
| 134. D O'Neil (Cairneyhill Inn B) | 14.74 |
| 135. A Healey (Cottars) | 14.70 |
| 136. L Smith (Comrie Tavern) | 14.64 |
| 137. D Montgomery Snr (Cairneyhill B) | 13.81 |
| 138. L Woodsell (Barley Sheaf A) | 13.68 |
| 139. C Saunders (Saline) | 13.59 |
| 140. L Gibson (Barley Sheaf A) | 13.48 |
| 141. J Munro (Lauders) | 13.06 |
| 142. R Travers (East End Inn) | 12.53 |
| 143. J Barrie (East End Inn) | 12.45 |
| 144. F Garry (Barley Sheaf A) | 12.00 |
| 145. M Milne (East End Inn) | 11.96 |
| 146. D Montgomery Jnr (Cairneyhill B) | 11.93 |
| 147. S Innes (Saline) | 11.92 |
| 148. A Sinclair (East End Inn) | 11.29 |
| 149. W Graham 9East End Inn) | 11.01 |
| 1. S Rodger Jnr (Blairhall) | 46.95 |
| 2. M Banks (Barley Sheaf B) | 42.36 |
| 3. D Lessels (Middle Bar) | 41.92 |
| 4. A Simpson (Cairneyhill Inn A) | 41.62 |
| 5. P Mellon (Saline) | 40.35 |
| 6. T Miller (Middle Bar) | 38.74 |
| 7. M Beurskens (Barley Sheaf B) | 38.73 |
| 8. J Johnston (Cairneyhill Inn A) | 38.68 |
| 9. C Mellon (Saline) | 37.83 |
| 10. N Edwards (Cairneyhill Inn A) | 37.25 |
| 11. T Carr (Barley Sheaf B) | 37.07 |
| 12. S Forbes (Barley Sheaf B) | 36.70 |
| 13. J Russell (Saline) | 36.57 |
| 14. B Tarnawski (Blairhall) | 35.48 |
| 15. A Bathgate (Silver Birch) | 35.27 |
| 16. J McNab Snr (Blairhall) | 34.97 |
| 17. P Cessford (Jokers) | 34.69 |
| 18. S Menzies (Saline) | 34.25 |
| 19. M Campbell (Middle Bar) | 34.18 |
| 20. A Smith (Comrie Tavern) | 33.87 |
| 21. D Wilson (Jokers) | 33.43 |
| 22. J Hanning (Blairhall) | 33.39 |
| 23. W Rodger (Blairhall) | 33.26 |
| 24. B Gardiner (Woodside Hotel) | 32.70 |
| 25. D Wightman (Saline) | 32.68 |
| 26. Ay Scott (Silver Birch) | 32.44 |
| 27. P Butler (Jokers) | 32.16 |
| 28. J Brannan (Silver Birch) | 32.14 |
| 29. A Forbes (Cairneyhill Inn A) | 31.91 |
| 30. C Bower (Barley Sheaf B) | 31.88 |
| 31. A Strain (Cottars) | 31.76 |
| 32. S Hynd (Barley Sheaf A) | 31.50 |
| 33. I Philip (Cottars) | 31.39 |
| 34. S Miller (Middle Bar) | 31.25 |
| 35. A Terras (Cottars) | 31.04 |
| 36. K Heron (Woodside Hotel) | 30.71 |
| 37. B Rance (Blairhall) | 30.65 |
| 37. J Whyte (Middle Bar) | 30.65 |
| 39. W Stuart (Barley Sheaf B) | 30.63 |
| 40. M Kilpatrick (Woodside Hotel) | 30.57 |
| 41. C Keay (Cairneyhill Inn A) | 30.49 |
| 42. B Miller (Jokers) | 30.43 |
| 43. C Clampett (Cairneyhill Inn A) | 30.35 |
| 44. D Grogan (Middle Bar) | 30.34 |
| 45. R McGuinness (Saline) | 29.05 |
| 46. P Dale (Barley Sheaf A) | 28.73 |
| 47. G Walker (Jokers) | 28.57 |
| 48. T Rennie (Jokers) | 28.56 |
| 49. G Addis (Barley Sheaf B) | 28.53 |
| 50. P Hopper (Middle Bar) | 28.45 |
| 50. W Pratt (Lauders) | 28.45 |
| 52. K Banks (Barley Sheaf B) | 28.09 |
| 53. D Paterson (Lauders) | 28.05 |
| 54. J Barr (Jokers) | 27.66 |
| 55. J Drysdale (Middle Bar) | 27.54 |
| 56. A Peden (Woodside Hotel) | 27.52 |
| 57. S Smith (Woodside Hotel) | 27.48 |
| 58. S Rodger Snr (Blairhall) | 27.39 |
| 59. W Haddow (Saline) | 27.16 |
| 60. W O'Hanlon (Comrie Tavern) | 27.00 |
| 61. S Gallighan (Cairneyhill Inn A) | 26.93 |
| 62. C Kilpatrick (Woodside Hotel) | 26.72 |
| 63. M Hugill (Cottars) | 26.59 |
| 64. D Long Jnr (East End Inn) | 26.49 |
| 65. C Kennedy (Comrie Tavern) | 26.15 |
| 66. S McKenzie (Cottars) | 25.85 |
| 67. M Smith (Woodside Hotel) | 25.79 |
| 68. P O'Hagan (Jokers) | 25.48 |
| 69. A Cessford (Barley Sheaf B) | 25.45 |
| 70. J McCormack (Silver Birch) | 25.37 |
| 71. R Gardiner (Barley Sheaf B) | 25.22 |
| 72. J Duchain (Silver Birch) | 25.19 |
| 73. C Jeffrey (Lauders) | 25.04 |
| 74. C Taylor (Silver Birch) | 24.36 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.